West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 6480 Marine Drive | Horseshoe Bay | 1900 | 3 | $ 699,000 |
| 23-2250 Folkestone Way |
Panorama Village | 1562 | 2 | $ 928,000 |
| 6237 Summit Avenue | Gleneagles | 5334 | 4 | $ 4,698,000 |
| 2406 Bellevue Avenue | Dundarave | 4371 | 2 | $ 5,980,000 |
| 502-460 14th Street | Ambleside | 1161 | 3 | $ 749,000 |
| 1703-650 16th Street | Ambleside | 655 | 1 | $ 399,000 |
| 203-460 14th Street | Ambleside | 1011 | 2 | $ 695,000 |
| 1520 Taylor Way | British Properties | 3165 | 5 | $ 1,050,000 |
| 5642 Westhaven Road | Eagle Harbour | 3659 | 6 | $ 1,399,000 |
| 4861 The Dale | Olde Caulfeild | 2471 | 4 | $ 1,188,000 |
| 201-1480 Duchess Avenue | Ambleside | 1313 | 2 | $ 899,000 |
| 4433 N. Piccadilly Road | Caulfeild | TBA | 3 | $ 1,998,000 |
| 2566 Westhill Drive | Canterbury | 7819 | 7 | $ 3,280,000 |

