West Vancouver Homes For Sale
May 27th, 2013| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 3-2110 Marine Drive | Dundarave | 870 | 1 | $ 425,000 |
| 45 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 3-2110 Marine Drive | Dundarave | 870 | 1 | $ 425,000 |
| 45 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 304-2246 Bellevue Avenue | Dundarave | 781 | 1 | $ 699,90 ... |
Here are your figures for the first four months of 2013. The West Vancouver market is broken down into 35 different areas. From the British Properties to Furry Creek.
Altamont – Predominantly estate like properties, mostly greenbelt views with some ocean, lots of privacy, huge square footage, gated entries, certainly not a ‘wonder years’ neighbourhood!
2013 - 8 sales. Average sale price ...
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 401-533 Waters Edge Crescent | Park Royal | 1093 | 2 | $ 8 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 404 Crosscreek Road | Lions Bay | 1140 | 3 | $ 485,000 | ...
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 19 Lot 19 Passage | Howe Sound | 1199 | 2 | $ 539,000 |
| 9 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 702-1737 Duchess Avenue | Ambleside | 750 | 2 | $ 499,0 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 445 Southborough Drive | British Properties | 1700 | 3 | $ 1 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 501-1750 Esquimalt Avenue | Ambleside | 1081 | 2 | $ 599,000 ... |
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 14D-338 Taylor Way | Park Royal | 1260 | 1 | $ 769,000 |
| 138 ... |