West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 6045 Eagleridge Drive | Eagleridge | 2569 | 3 | $ 1,200,000 |
| 960 Taylor Way | Cedardale | 3523 | 3 | $ 1,248,000 |
| 4370 Keith Road | Cypress | 3180 | 5 | $ 1,478,000 |
| 4060 Rose Crescent | Sandy Cove | 3276 | 4 | $ 2,780,000 |
| 482 Gordon Avenue | Cedardale | 4691 | 6 | $ 2,798,000 |
| 4683 Decourcy Court | Caulfeild | 4412 | 4 | $ 2,898,000 |

