West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 606-555 13th Street | Ambleside | 670 | 1 | $ 400,000 |
| 209-2274 Folkestone Way | Panorama Village | 1320 | 2 | $ 799,900 |
| 1038 Mathers Avenue | Sentinel Hill | 1902 | 4 | $ 1,198,000 |
| 5710 Bluebell Drive | Eagle Harbour | 3494 | 4 | $ 1,285,000 |
| 5755 Telegraph Trail | Eagle Harbour | 2357 | 3 | $ 1,298,000 |
| 4503 Marine Drive | Caulfeild | 2612 | 3 | $ 1,455,000 |
| 6178 Eastmont Drive | Gleneagles | 1938 | 4 | $ 1,495,000 |
| 4948 Edendale Lane | Caulfeild | 2360 | 3 | $ 1,698,000 |
| 860 Taylorwood Place | Cedardale | 4448 | 5 | $ 1,698,000 |
| 1835 Mathers Avenue | Ambleside | 2807 | 4 | $ 1,750,000 |
| 1258 Duchess Avenue | Ambleside | 2732 | 6 | $ 1,998,000 |
| 1795 19th Street | Ambleside | 2953 | 4 | $ 2,198,000 |
| 1735 19th Street | Ambleside | 4089 | 5 | $ 2,428,000 |
| 4713 S. Piccadilly Road | Olde Caulfeild | 3322 | 4 | $ 2,598,000 |
| 2185 Lawson Avenue | Dundarave | 4444 | 4 | $ 2,879,000 |
| 1369 20th Street | Ambleside | 3577 | 4 | $ 3,188,000 |
| 4934 Meadfeild Road | Caulfeild | 3934 | 3 | $ 3,398,000 |
| 1627 Marlowe Place | Canterbury | 6807 | 5 | $ 3,988,000 |
| 1720 30th Street | Altamont | 3300 | 5 | $ 3,998,000 |
| 790 Fairmile Road | British Properties | 5705 | 6 | $ 4,500,000 |
| 715 Southborough Drive | British Properties | 5760 | 3 | $ 4,980,000 |
| 761 Eyremount Drive | British Properties | 6313 | 4 | $ 5,988,000 |

