<<< back to article list

West Vancouver Houses for Sale


Blog by Patrick O'Donnell PREC* | July 4th, 2012


West Vancouver Houses for Sale: For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will. 

ADDRESS SUB AREA SQUARE FOOTAGE BEDROOMS ASKING PRICE
87 Glengarry Crescent Glenmore 3428 5 $ 1,998,000
955 Jefferson Avenue  Sentinel Hill 2270 5 $ 1,499,000
2208 Queens Avenue Queens 3247 4 $ 2,780,000
148 Stonegate Drive Furry Creek 2789 3 $    799,000
403 Bury Lane British Properties 1900 0 $ 1,555,000
22-2231 Folkestone Way Panorama Village 1464 2 $    998,000
1119 Keith Road Ambleside 3294 5 $ 1,998,000
1449 Mathers Avenue Ambleside 3517 5 $ 1,849,000
1755 29th Street Altamont 6583 6 $ 3,980,000
4714 Woodgreen Drive Cypress Park Estates 4827 5 $ 1,988,000
211-6688 Royal Avenue Horseshoe Bay 927 1 $    598,000
198 Furry Creek Drive Furry Creek 1666 3 $    975,000
306-225 24th Street Dundarave 1497 2 $ 1,399,000
1242 Chartwell Crescent Chartwell 3780 4 $ 3,280,000
106 Bonnymuir Drive Glenmore 2250 3 $ 1,488,000