West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 19 Lot 19 Passage | Howe Sound | 1199 | 2 | $ 539,000 |
| 927 Jefferson Avenue | Sentinel Hill | 1716 | 3 | $ 1,198,000 |
| 4860 Water Lane | Olde Caulfeild | 2316 | 4 | $ 1,569,000 |
| 1156 21st Street | Ambleside | 2675 | 4 | $ 1,588,000 |
| 2341 Mathers Avenue | Dundarave | 2453 | 5 | $ 1,650,000 |
| 970 11th Street | Sentinel Hill | 2626 | 4 | $ 1,888,900 |
| 5270 Aspen Crescent | Upper Caulfeild | 3148 | 3 | $ 2,188,000 |
| 4664 Clovelly Walk | Caulfeild | 3216 | 4 | $ 2,599,000 |
| 2587 Kings Avenue | Dundarave | 4165 | 4 | $ 2,698,000 |
| 6215 Overstone Drive | Gleneagles | 3501 | 4 | $ 2,699,000 |
| 1285 Chartwell Crescent | Chartwell | 4099 | 4 | $ 3,488,000 |
| 3602 Creery Avenue | West Bay | 4579 | 3 | $ 3,988,000 |
| 730 Southborough Drive | British Properties | 7226 | 5 | $ 8,988,000 |
| 2848 Bellevue Avenue | Altamont | 6533 | 4 | $ 16,888,000 |

