West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 304-2246 Bellevue Avenue | Dundarave | 781 | 1 | $ 699,900 |
| 3-4957 Marine Drive | Olde Caulfeild | 2200 | 3 | $ 899,000 |
| 6431 Rosebery Avenue | Horseshoe Bay | 1135 | 2 | $ 1,068,800 |
| 4725 Woodside Place | Cypress Park Estates | 2558 | 4 | $ 1,199,000 |
| 4778 Meadfeild Court | Caulfeild | 2113 | 3 | $ 1,298,000 |
| 4155 Burkehill Place | Bayridge | 2827 | 3 | $ 1,350,000 |
| 2458 Lawson Avenue | Dundarave | 3245 | 6 | $ 1,659,000 |
| 6994 Hycroft Road | Whytecliff | 2878 | 3 | $ 1,799,000 |
| 301-526 Waters Edge Crescent | Park Royal | 2110 | 3 | $ 1,818,000 |
| 1846 Fulton Avenue | Ambleside | 3120 | 3 | $ 1,848,000 |
| 3755 Bayridge Avenue | Bayridge | 3000 | 4 | $ 1,949,000 |
| 1029 Inglewood Avenue | Sentinel Hill | 3000 | 4 | $ 2,088,000 |
| 6085 Eagleridge Drive | Eagleridge | 3894 | 4 | $ 2,098,000 |
| 1160 Palmerstone Avenue | British Properties | 2700 | 5 | $ 2,198,000 |
| 1930 Queens Avenue | Queens | 3118 | 4 | $ 2,298,000 |
| 350 Keith Road | Park Royal | 4462 | 4 | $ 2,358,000 |
| 1790 Queens Avenue | Queens | 943 | 4 | $ 2,398,000 |
| 5040 Bear Lane | Caulfeild | 3444 | 3 | $ 2,495,000 |
| 1051 Highland Drive | British Properties | 5135 | 5 | $ 4,398,000 |

