West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 501-1750 Esquimalt Avenue | Ambleside | 1081 | 2 | $ 599,000 |
| 402-1420 Duchess Avenue | Ambleside | 1126 | 2 | $ 689,000 |
| 502-1341 Clyde Avenue | Ambleside | 952 | 2 | $ 785,000 |
| 205-2202 Marine Drive | Dundarave | 1176 | 2 | $ 849,000 |
| 5744 Telegraph Trail | Eagle Harbour | 2058 | 3 | $ 899,000 |
| 6484 Pitt Street | Gleneagles | 2284 | 5 | $ 1,099,000 |
| 51 Salal Court | Furry Creek | 2763 | 3 | $ 1,195,000 |
| 1227 Jefferson Avenue | Ambleside | 3670 | 6 | $ 1,898,000 |
| 162 Stevens Drive | British Properties | 3534 | 4 | $ 1,998,000 |
| 4783 Estevan Place | Caulfeild | 3198 | 3 | $ 2,388,000 |
| 430 N Oxley Street | West Bay | 3461 | 4 | $ 2,398,000 |
| 2915 Tower Hill Crescent | Altamont | 4440 | 6 | $ 2,668,000 |
| 4932 Meadfeild Road | Caulfeild | 3607 | 3 | $ 3,350,000 |
| 8035 Pasco Road | Howe Sound | 5836 | 5 | $ 4,898,000 |
| 2998 Rosebery Avenue | Altamont | 7830 | 6 | $ 6,980,000 |

