| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 409-235 Keith Road | Cedardale | 470 | 0 | $ 229,000 |
| 28-2250 Folkestone Way | Panorama Village | 1604 | 2 | $ 880,000 |
| 42-2250 Folkestone Way | Panorama Village | 1380 | 2 | $ 929,000 |
| 24-2235 Folkestone Way | Panorama Village | 1436 | 2 | $ 938,000 |
| 5637 Eagle Harbour Road | Eagle Harbour | 2136 | 4 | $ 945,000 |
| 5710 Bluebell Drive | Eagle Harbour | 3494 | 4 | $ 1,198,000 |
| 66 Glenmore Drive | Glenmore | 2241 | 4 | $ 1,335,000 |
| 675 Inglewood Avenue | Cedardale | 2866 | 5 | $ 1,338,000 |
| 5651 Keith Road | Eagle Harbour | 2574 | 5 | $ 1,348,000 |
| 6178 Eastmont Drive | Gleneagles | 1938 | 4 | $ 1,348,000 |
| 5485 Monte Bre Crescent | Upper Caulfeild | 3348 | 3 | $ 1,398,000 |
| 1135 Keith Road | Ambleside | 2895 | 4 | $ 1,650,000 |
| 4996 Edendale Court | Caulfeild | 2360 | 3 | $ 1,698,000 |
| 4725 The Glen BB | Cypress Park Estates | 5399 | 4 | $ 2,498,000 |
| 8275 Pasco Road | Howe Sound | 3305 | 3 | $ 2,698,000 |
| 4513 Caulfeild Lane | Caulfeild | 4426 | 5 | $ 2,845,000 |
| 8W-111 18th Street | Ambleside | 3456 | 3 | $ 3,900,000 |
West Vancouver Homes For Sale
Blog by Patrick O'Donnell PREC* | March 11th, 2013
West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.

