West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 1238 Cambridge Place | Chartwell | 5813 | 6 | $ 3,880,000 |
| 1248 Fulton Avenue | Ambleside | 2486 | 3 | $ 1,699,999 |
| 4675 N Piccadilly Road | Caulfeild | 4074 | 5 | $ 1,949,000 |
| 1-2278 Folkestone Way | Panorama Village | 2404 | 3 | $ 1,688,000 |
| 8674 Seascape Drive | Howe Sound | 2300 | 3 | $ 918,000 |
| 24-2235 Folkestone Way | Panorama Village | 1436 | 2 | $ 969,000 |
| 401-1425 Esquimalt Avenue | Ambleside | 586 | 1 | $ 308,000 |
| 1576 Tyrol Place | Chartwell | 5494 | 6 | $ 2,370,000 |
| 937 Anderson Crescent | Sentinel Hill | 2794 | 3 | $ 1,739,000 |
| 3172 Deer Ridge Drive | Deer Ridge | 2926 | 3 | $ 1,329,900 |
| 1329 Fulton Avenue | Ambleside | 2326 | 3 | $ 1,898,000 |
| 1218 Gordon Avenue | Ambleside | 3687 | 3 | $ 3,280,000 |
| 6830 Hycroft Road | Whytecliff | 2702 | 4 | $ 937,000 |

