West Vancouver Homes For Sale - Today's New Listings: For more information about Real Estate in West Vancouver or Real Estate in North Vancouver, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.
| ADDRESS | SUB AREA | SQUARE FOOTAGE | BEDROOMS | ASKING PRICE |
| 1007-235 KEITH ROAD | CEDARDALE | 1549 | 3 | $ 649,900 |
| 119 GLENGARRY CRESCENT | GLENMORE | 2000 | 3 | $ 1,088,000 |
| 1274 OTTABURN ROAD | BRITISH PROPERTIES | 2700 | 5 | $ 1,117,000 |
| 6422 DOUGLAS STREET | HORSESHOE BAY | 3685 | 3 | $ 1,175,000 |
| 2795 PALMERSTON AVENUE | QUEENS | 2408 | 4 | $ 1,998,000 |
| 3588 ROCKVIEW PLACE | WESTMOUNT | 2568 | 4 | $ 2,488,000 |
| 5381 MONTE BRE COURT | UPPER CAULFEILD | 6173 | 5 | $ 3,498,000 |
| 788 EYREMOUNT DRIVE | BRITISH PROPERTIES | 6968 | 6 | $ 4,180,000 |
| 3575 MATHERS AVENUE | WESTMOUNT | 7006 | 6 | $ 7,998,000 |

