| ADDRESS | SUB AREA | SQUARE FEET | BEDROOMS | ASKING PRICE |
| 5426 Keith Road | Caulfeild | 3594 | 4 | $ 1,594,000 |
| 3305 Mathers Avenue | Westmount | 3220 | 3 | $ 2,895,000 |
| 1602 Marlowe Place | Canterbury | 5308 | 6 | $ 4,288,000 |
| 2111 Nelson Avenue | Dundarave | 1839 | 2 | $ 2,188,000 |
| 12 Strachan Point Road | Howe Sound | 3112 | 3 | $ 1,850,000 |
| 202-1730 Duchess Avenue | Ambleside | TBA | 2 | $ 458,000 |
| 1073 Jefferson Avenue | Ambleside | 2377 | 3 | $ 1,998,000 |
| 5450 Marine Drive | Caulfeild | 5477 | 8 | $ 3,488,000 |
| 1004 Mathers Avenue | Sentinel Hill | 2776 | 3 | $ 1,628,000 |
| 718 Southborough Drive | British Properties | 7437 | 7 | $ 7,988,000 |
| 57 Glenmore Drive | Glenmore | 2970 | 5 | $ 1,258,888 |
| 210 Mountain Drive | Lions Bay | 3523 | 4 | $ 1,155,000 |
For more information about these or any other listings on the North Shore, please feel free to give me a call. You can be assured that no one will work harder or more professionally on your behalf than I will.

