<<< back to article list

West Vancouver Real Estate Update


Blog by Patrick O'Donnell PREC* | March 5th, 2012


WEST VANCOUVER REAL ESTATE UPDATE

There are 10 more homes for sale in West Vancouver today:

NEW LISTINGS:

ADDRESS SUB AREA BEDS SQ FT PRICE
4586 Marine Drive Caulfeild 4 4,520 $4,380,000
779 Eyremount Drive British Properties 4 7,047 $4,980,000
1115 Chartwell Crescent Chartwell 4 3,650 $2,388,000
5155 Alderfeild Place Caulfeild 4 2,916 $1,438,000
4632 Caulfeild Drive Caulfeild 4 3,840 $1,588,000
4755 Woodley Drive Cypress Park Estates 6 4,543 $2,695,000
2358 Westhill Drive West Hill 5 5,812 $3,098,000
4784 Estevan Place Caulfeild 3 4,802 $3,598,000
955 Taylor Way Sentinel Hill 5 2,860 $2,200,000
3314 Westmount Road Westmount 6 3,839 $2,580,000














Please feel free to give me a call if you have questions about these homes or any other listings on the North Shore. I look forward to your call.