<<< back to article list

West Vancouver Homes for Sale


Blog by Patrick O'Donnell PREC* | March 30th, 2012


Today's New Listings:


ADDRESS                        SUB AREA       SQUARE FOOTAGE BEDROOMS ASKING PRICE
1455 Clyde Avenue Ambleside 1,508 2 $    728,000
2906 Park Lane Altamont 4,319 4 $ 4,380,000
1444 Esquimalt Avenue Ambleside 1,606 2 $    825,000
5950 Falcon Road Eagleridge 3,500 6 $ 1,815,000
4215 Evergreen Avenue Cypress 4,059 6 $ 3,660,000
3496 Marine Drive West Bay 3,174 4 $ 4,988,000
4852 Vista Place Caulfeild 4,000 4 $ 2,298,000
504-650 16th Street Ambleside    820 2 $    528,000
3929 Westridge Avenue Bayridge 2,265 4 $ 1,189,000 

If you have questions about these listings or to get a better read on the market, why not give me a call. We can have a chat and a cup of tea. When you know more - you can do better.